Financial calendar
CPH Chemie + Papier Holding AG publish an Annual Report and a Half-Year Report every year. The dates on the CPH financial calendar will be found below.
10 January 2024 | Baader Helvea Swiss Equities Conference | |
20 February 2024 |
2023 Annual Report Media & Investors´ Conference |
|
20 March 2024 | Annual General Meeting in Lucerne |
13 January 2023 | Baader Helvea Swiss Equities Conference | Presentation (pdf, 1.8mb) |
21 February 2023 | Media conference and investors´ meeting in Perlen Results 2022 |
|
14 March 2023 | Ordinary General Meeting in Lucerne | more information in German |
20 July 2023 | 2023 Half-Year Report (to 30 June) | Half-Year Report (pdf, 70kb) |
9 September 2023 | Open day in Perlen — 150 years anniversary Perlen Papier | |
26 September 2023 | CPH investors´ day in Zurich | |
1 November 2023 | ZKB Swiss equity conference in Zürich |
12 January 2022 | Baader Helvea Swiss Equities Conference | Presentation (pdf, 2mb) |
22 February 2022 | Media conference and investors´ meeting (online) Results 2021 |
Presentation (pdf, 1.6mb) Annual Report (pdf, 5.8mb) |
17 March 2022 | Ordinary General Meeting in Lucerne | more information in German |
21 July 2022 | 2022 Half-Year Report (to 30 June) | Half-Year Report 2022 (pdf, 66kb) |
13 September 2022 |
CPH investors´ day in Perlen
|
13 January 2021 | Virtual Baader Helvea Swiss equities conference | Presentation (pdf, 949kb) |
23 February 2021 | Media conference and investors´ meeting Results 2020 |
Presentation (pdf, 884kb) Annual Report |
18 March 2021 | Ordinary General Meeting (without physical presence of the shareholders) |
Presentation in German (pdf, 1mb) Results |
4 June 2021 | Extraordinary General Meeting (without physical presence of the shareholders) |
Results |
14 June 2021 | CPH Investors´ day in Perlen | Presentation (pdf, 2.3mb) Presentation Packaging (pdf, 4.1mb) |
21 July 2021 | 2021 Half-Year Report (to 30 June) | Half-Year Report (pdf, 64.9kb) |
15 September 2021 | Investora Equity Conference in Zurich | Presentation (pdf, 1.2mb) |
3 November 2021 | ZKB Equity Conference | Presentation (pdf, 1,3mb) |
12 January 2022 | Baader Helvea Equity Converence in Bad Ragaz | |
22 February 2022 | Media conference and investors´ meeting in Perlen Results 2021 |
|
17 March 2022 | Ordinary General Meeting in Lucerne |
16 January 2020 | Baader Helvea Swiss equities conference | |
25 February 2020 |
Results 2019 media conference and investors´ meeting |
Presentation (pdf, 855kb) Annual Report |
17 March 2020 | General Meeting in Lucerne | Presentation in German (pdf, 2.7mb) |
21 July 2020 | 2020 Half-Year Report (to 30 June) | Half-Year Report (pdf) |
8 September 2020 | CPH investors´ day | |
4 November 2020 | ZKB Swiss Equity Conference | Presentation (pdf, 888kb) |
26 February 2019 | Media conference and investors´ meeting in Perlen; Publication of the 2018 Annual Report |
Presentation (pdf, 1.5mb) Annual Report |
19 March 2019 | Ordinary General Meeting in Luzern | Presentation (pdf, 3.6mb) |
18 June 2019 | CPH investors´ day in Rüti | Presentation (pdf, 2.9mb) |
19 July 2019 | 2019 Half-Year Report (to 30 June) | Half-Year Report (pdf, 60kb) |
19 September 2019 | Investora in Zurich | Presentation (pdf, 1.1mb) |
06 November 2019 | ZKB Equity Conference in Zurich | Presentation (pdf, 1mb) |
Annual Report Subscription
You can register here to automatically receive future CPH annual reports
Thank you very much!