Key figures
Consolidated balance sheet
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
in CHF 1 000 | |||||
Balance sheet total | 702 658 | 800 469 | 697 552 | 672 427 | 623 955 |
Fixed assets | 436 017 | 447 172 | 455 307 | 450 304 | 436 922 |
Equity | 441 289 | 407 144 | 396 245 | 380 782 | 402 706 |
Net cash | -29 502 | -56 890 | -73 071 | -82 099 | -80 175 |
Personnel at year-end | 1086 | 1081 | 1019 | 985 | 858 |
Consolidated cash flow statement
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
in CHF 1 000 | |||||
Cash Flow | 79 943 | 68 961 | 14 467 | 28 271 | 7 183 |
Investment in tangible fixed assets | 21 888 | 22 299 | 32 314 | 20 720 | 21 922 |
Free Cash Flow | 39 926 | 19 512 | 12 857 | 1 938 | 1 355 |
Consolidated income statement
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
in CHF 1 000 | |||||
Net Sales | 524 657 | 533 543 | 469 767 | 434 835 | 420 046 |
Earnings before interest, taxes, depreciation and amortization (EBITDA) | 87 994 | 83 121 | 33 761 | 36 935 | 12 222 |
Earnings before interest and taxes (EBIT) | 56 600 | 51 633 | 2 901 | 5 891 | -21 818 |
Financial result | -5 647 | -5 976 | -6 604 | -5 066 | -12 101 |
Earnings before taxes and extraordinary items | 50 953 | 45 657 | -3 703 | 825 | -33 919 |
Net result including minorities | 48 453 | 42 280 | 16 187 | -7 714 | -33 123 |