Key figures
Consolidated balance sheet
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
in CHF 1 000 | |||||
Balance sheet total | 560 398 | 704 233 | 702 658 | 800 469 | 697 552 |
Fixed assets | 270 695 | 432 893 | 436 017 | 447 172 | 455 307 |
Equity | 310 494 | 471 867 | 441 289 | 407 144 | 396 245 |
Net cash | -14 631 | -1 549 | -29 502 | -56 890 | -73 071 |
Personnel at year-end | 1104 | 1098 | 1086 | 1081 | 1019 |
Consolidated cash flow statement
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
in CHF 1 000 | |||||
Cash Flow | 16 659 | 45 841 | 79 943 | 68 961 | 14 467 |
Investment in tangible fixed assets | 22 965 | 17 507 | 21 888 | 22 299 | 32 314 |
Free Cash Flow | -3 380 | 39 683 | 39 926 | 19 512 | 12 857 |
Consolidated income statement
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
in CHF 1 000 | |||||
Net Sales | 496 693 | 445 189 | 524 657 | 533 543 | 469 767 |
Earnings before interest, taxes, depreciation and amortization (EBITDA) | 25 718 | 55 151 | 87 994 | 83 121 | 33 761 |
Earnings before interest and taxes (EBIT) | -152 667 | 24 663 | 56 600 | 51 633 | 2 901 |
Financial result | -3 859 | -4 652 | -5 647 | -5 976 | -6 604 |
Earnings before taxes and extraordinary items | -156 526 | 20 011 | 50 953 | 45 657 | -3 703 |
Net result including minorities | -151 410 | 46 963 | 48 453 | 42 280 | 16 187 |