Key figures
Key figures
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
in CHF millions | |||||
Net sales | 624 | 725 | 497 | 445 | 525 |
Gross profit | 260 | 294 | 161 | 190 | 227 |
Gross profit margin | 41.7% | 40.6% | 32.3% | 42.8% | 43.2% |
EBITDA Chemistry | 22 | 19 | 20 | 9 | 9 |
EBITDA Paper | 37 | 81 | -8 | 17 | 55 |
EBITDA Packaging | 43 | 31 | 12 | 28 | 24 |
EBITDA Other/Consolidation | – | – | 2 | 1 | – |
EBITDA | 102 | 131 | 26 | 55 | 88 |
EBITDA-Marge | 16.3% | 18.1% | 5.2% | 12.4% | 16.8% |
EBIT | 83 | 112 | -31 | 25 | 57 |
EBIT margin | 13.3% | 15.5% | -0.5% | 5.5% | 10.8% |
Net result | 79 | 101 | -151 | 47 | 48 |
Return on equity ROE | 18.9% | 28.5% | -38.7% | 10.3% | 11.4% |
Cash flow2 | 90 | 129 | 17 | 46 | 80 |
Cash flow from operating activities | 110 | 98 | 16 | 55 | 61 |
Capital expenditures for fixed assets | 35 | 34 | 25 | 19 | 23 |
Free cash flow | 92 | 68 | -3 | 40 | 40 |
Total assets | 598 | 666 | 560 | 704 | 703 |
Shareholders´ equity | 436 | 400 | 310 | 472 | 441 |
Equity ratio | 72.9% | 60.0% | 55.4% | 67.0% | 62.8% |
Net cash | 107 | 45 | -15 | -2 | -30 |
Net debt to EBITDA ratio | n.a. | n.a. | 0.6 | 0.0 | 0.3 |
Capital employed | 325 | 344 | 319 | 468 | 477 |
Net operating profit after tax (NOPAT) | 70 | 97 | -2 | 20 | 49 |
Return on capital employed (ROCE) | 20.9% | 29.2% | -0.6% | 4.3% | 10.3% |
Headcount (FTE) | 1195 | 1181 | 1104 | 1098 | 1086 |
1 before impairment
2 before change in non-financial net working capital
Share information
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
in CHF | |||||
Share price as at 31. December | 85.00 | 78.00 | 61.00 | 72.60 | 79.20 |
Price-earnings ratio as at 31. December | 6.5 | 4.6 | -2.4 | 9.3 | 9.8 |
Earnings per share | 13.15 | 16.83 | -25.26 | 7.82 | 8.06 |
Dividend per share | 4.00 1) | 4.50 | 1.30 | 1.80 | 1.80 |
Dividend yield | 4.7% | 5.8% | 2.1% | 2.5% | 2.3% |
Market capitalization (in CHF millions) | 510 | 468 | 366 | 436 | 475 |
1) Board of Directors´ proposal to Annual General Meeting of 20 March 2024