Key figures
Key figures
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
remaining divisions1 , in CHF millions | |||||
Net sales | 323.3 | 361.5 | 340.9 | 265.8 | 235.6 |
Growth rate | -10.6% | 6.1% | 28.2% | 12.8% | 1.8% |
EBITDA | 53.8 | 65.0 | 50.2 | 32.9 | 37.7 |
EBITDA margin | 16.6.% | 18.0% | 14.7% | 12.4% | 16.0% |
Operating result (EBIT) | 39.2 | 51.9 | 37.1 | 21.4 | 26.6 |
EBIT margin | 12.1% | 14.4% | 10.9% | 8.1% | 11.3% |
Net result | 34.4 | 45.1 | 26.0 | 18.9 | 32.7 |
Return on equity (ROE) | 16.2% | n/a2 | n/a2 | n/a2 | n/a2 |
Chemistry | |||||
Net sales | 117.3 | 124.2 | 110.3 | 95.1 | 73.3 |
EBITDA | 22.8 | 22.1 | 19.1 | 20.5 | 9.5 |
EBITDA margin | 19.5% | 17.8% | 17.4% | 21.5% | 12.9% |
Packaging | |||||
Net sales | 206.0 | 237.3 | 230.6 | 170.7 | 162.3 |
EBITDA | 33.3 | 42.9 | 31.4 | 11.9 | 27.8 |
EBITDA margin | 16.1% | 18.1% | 13.6% | 7.0% | 17.1% |
Cash flow3 | 42.9 | 51.6 | n/a2 | n/a2 | n/a2 |
Cash flow from operating activities | 53.3 | 57.9 | n/a2 | n/a2 | n/a2 |
Capital expenditures for fixed assets | 20.4 | 17.9 | n/a2 | n/a2 | n/a2 |
Free cash flow4 | 34.9 | 54.8 | n/a2 | n/a2 | n/a2 |
Free cash flow margin4 | 10.8% | 15.2% | n/a2 | n/a2 | n/a2 |
Total assets | 332.6 | 327.9 | n/a2 | n/a2 | n/a2 |
Shareholders’ equity | 209.4 | 216.8 | n/a2 | n/a2 | n/a2 |
Equity ratio | 63.0% | 66.1% | n/a2 | n/a2 | n/a2 |
Net cash | 12.7 | 34.7 | n/a2 | n/a2 | n/a2 |
Capital employed | 208.3 | 192.8 | 207.0 | 207.4 | 190.2 |
Net operating profit after tax (NOPAT) | 32.2 | 42.8 | 29.6 | 18.0 | 21.6 |
Return on capital employed (ROCE) | 16.1% | 21.4% | 14.3% | 9.1% | 11.8% |
Headcount (FTE) | 959 | 841 | 809 | 746 | 731 |
1) excluding the spun-off Paper Division; derived from the consolidated financial statements for 2020-2024 and the accounting records of CPH Group AG
2) comparable value unavailable owing to spin-off of the Paper Division
3) before change in non-financial net working capital
4) before acquisition of subsidiaries
Share information
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
in CHF | |||||
Share price as at 31 December | 73.40 | 85.00 | 78.00 | 61.00 | 72.60 |
Earnings per share | 0.78 | 13.15 | 16.83 | -25.26 | 7.82 |
Price-earnings ratio as at 31 December | 94.7 | 6.5 | 4.6 | -2.4 | 9.3 |
Dividend per share | 2.003 | 4.00 | 4.50 | 1.30 | 1.80 |
Dividend yield | 2.7% | 4.7% | 5.8% | 2.1% | 2.5% |
Market capitalization (in CHF millions) | 440 | 510 | 468 | 366 | 436 |
Adjusted (without spun-off Paper Division) | |||||
Share price as at 31 December, remaining divisions | 73.40 | 61.201 | 56.201 | 43.901 | 52.301 |
Earnings per share, remaining divisions2 | 5.74 | 7.50 | 4.31 | 3.13 | 5.41 |
Price-earnings ratio as at 31 December, remaining divisions2 | 12.8 | 8.2 | 13.0 | 14.0 | 9.7 |
1) adjusted for the indicative share of around 28 % of Perlen Industrieholding AG, determined on the basis of internal valuations
2) excluding the spun-off Paper Division; derived from the consolidated financial statements for 2020-2024 and the accounting records of CPH Group AG
3) Board of Directors’ proposal to the Annual General Meeting of 18 March 2025